0

Your Cart is Empty

  • Add description, images, menus and links to your mega menu

  • A column with no settings can be used as a spacer

  • Link to your collections, sales and even external links

  • Add up to five columns

  • Sizing Charts

    MEN

    SIZE CHEST NECK WAIST ARM LENGTH
    XS 32-34 13-13.5 26-28 31-32
    S 35-37 14-14.5 29-31 32-33
    M 38-40 15-15.5 32-34 33-34
    L 41-43 16-16.5 35-37 34-35
    XL 44-46 17-17.5 38-40 35-36
    XXL 47-49 18-18.5 41-43 36-37


    WOMEN

    SIZE BUST WAIST HIP
    XXS 00 31.5 24 34
    XS 0-2 32.5-33.5 25-26 35-36
    S 4-6 34.5-35.5 27-28 37-38
    M 8-10 36.5-37.5 29-30 39-40
    L 12-14 39-40.5 31.5-33 41.5-43
    XL 16 42 34.5 44.5


    KIDS

    SIZE HEIGHT WEIGHT NECK (AVG.) CHEST (AVG.) WAIST (AVG.)
    S 6-7 45-51 46-58 12-12.5 25-26 22-23
    M 8-10 51-56 58-74 13-13.5 27-28 23.5-24.5
    L 12-14 57-63 75-105 14-14.5 29-31 25.5-26.5
    XL 16 64-67 106-115 15 31-33 27.5


    MEASURING GUIDE

    Neck: Measure around the base of your neck.

    Chest: Measure under your arms at the fullest part of your chest. Keep the tape parallel to the floor.

    Waist: Measure around your natural waistline (typically where your waist is smallest), keeping the tape a bit loose. 

    Arm Length: Bend your elbow to 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length.